Sherwood Homes
Home Search
Exclusively Sherwood

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #11690821


3 Beds, 2.1 Baths, 2,000 SF
15957 SW ORIOLE
$229,900
Newest Listings
As of 1/28/2012

3 Beds, 2.1 Baths, 1,993 SF
3 Beds, 2.1 Baths, 1,382 SF
4 Beds, 2.0 Baths, 1,763 SF
2 Beds, 1.0 Baths, 724 SF
3 Beds, 2.1 Baths, 1,388 SF
4 Beds, 3.0 Baths, 2,073 SF
3 Beds, 2.1 Baths, 1,339 SF
4 Beds, 2.1 Baths, 2,826 SF
4 Beds, 3.0 Baths, 2,852 SF
4 Beds, 3.0 Baths, 2,450 SF
3 Beds, 3.1 Baths, 3,756 SF
4 Beds, 3.0 Baths, 2,563 SF
4 Beds, 2.1 Baths, 2,281 SF
4 Beds, 2.1 Baths, 1,744 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Sherwood News
1/28/2012


Mortgage Rates
1/28/2012

Oregon Rates

Oregon Mortgage Rates © ML