Sherwood Homes
Home Search
Exclusively Sherwood

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Top Headline
7/17/2010


6 Creative Ways to Afford a Home
Newest Listings
As of 7/29/2010

4 Beds, 3.0 Baths, 3,045 SF
4 Beds, 2.1 Baths, 2,158 SF
3 Beds, 1.0 Baths, 1,058 SF
4 Beds, 2.1 Baths, 2,338 SF
4 Beds, 2.1 Baths, 2,346 SF
5 Beds, 3.0 Baths, 2,504 SF
3 Beds, 1.1 Baths, 1,900 SF
3 Beds, 3.0 Baths, 1,860 SF
4 Beds, 3.1 Baths, 3,261 SF
3 Beds, 2.0 Baths, 1,739 SF
3 Beds, 2.1 Baths, 1,287 SF
4 Beds, 3.1 Baths, 2,523 SF
3 Beds, 2.1 Baths, 2,375 SF
3 Beds, 3.0 Baths, 1,198 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Sherwood News
7/29/2010


Mortgage Rates
7/29/2010

Oregon Rates

Oregon Mortgage Rates © ML